Cornwall Self Catering – 2010
This page is always kept 100% up to date. To book simply send us an e-mail letting us know the week or weeks that you would like. We will instantly allocate you that period on this page, and e-mail or post you a booking form for you to complete and return.
Please scroll down to see available weeks and prices. We can usually accommodate short breaks to suit you during non-peak weeks – just ask
Hells Mouth
Names in white text indicates deposit received, names in *blue text * indicates full payment received.
| AVAILABLE | MINI-BREAK |
BOOKED |
| 2010 | KILLEEN | KILLARNEY |
| JANUARY | £ | £ |
| 09 – 16 | 300 | 300 |
| 16 – 23 | 300 | 300 |
| 23 – 30 | 300 | 300 |
| 30 – 6 Feb | 300 | 300 |
| FEBRUARY | £ | £ |
| 06 – 13 | 300 | 300 |
| 13 – 20 | 330 | 330 |
| 20 – 27 | 300 | 300 |
| 27 – 06 March | 300 | 300 |
| MARCH | £ | £ |
| 06 – 13 | 300 | 300 |
| 13 – 20 | 300 | 300 |
| 20 – 27 | 300 | 300 |
| 27 – 03 April | 350 | 350 |
| APRIL | £ | £ |
| 03 – 10 | Goldberg | 350 |
| 10 – 17 | Pharoah | 350 |
| 17 – 24 | 300 | 300 |
| 24 – 01 May | 300 | Jayne (26 to 29) |
| MAY | £ | £ |
| 01 – 08 | 300 | 300 |
| 08 – 15 | Mears | 310 |
| 15 – 22 | 330 | 330 |
| 22 – 29 | Yates | 350 |
| 29 – 05 June | Tanya | Tanya |
| JUNE | £ | £ |
| 05 – 12 | 390 | 390 |
| 12 – 19 | 410 | 410 |
| 19 – 26 | Gray | Macallister |
| 26 – 03 July | Hoskins | Mackenzie |
| JULY | £ | £ |
| 03 – 10 | 570 | 570 |
| 10 – 17 | 650 | 650 |
| 17 – 24 | 650 | 650 |
| 24 – 31 | Jones | Cole |
| 31 – 07 Aug | Salang | Salang |
| AUGUST | £ | £ |
| 07 – 14 | Rehn | Wilcock |
| 14 – 21 | Jeffrey | Jeffrey |
| 21 – 28 | Burridge | Julie |
| 28 – 04 Sep | 650 | 650 |
| SEPTEMBER | £ | £ |
| 04 – 11 | 520 | 520 |
| 11 – 18 | 450 | Yates |
| 18 – 25 | 410 | 410 |
| 25 – 02 Oct | 370 | 370 |
| OCTOBER | £ | £ |
| 02 – 09 | 350 | 350 |
| 09 – 16 | 300 | 300 |
| 16 – 23 | 300 | 300 |
| 23 – 30 | 350 | 350 |
| 30 – 06 Nov | 300 | 300 |
| NOVEMBER | £ | £ |
| 06 – 13 | 300 | 300 |
| 13 – 20 | 300 | 300 |
| 20 – 27 | 300 | 300 |
| 27 – 04 Dec | 300 | 300 |
| DECEMBER | £ | £ |
| 04 – 11 | 300 | 300 |
| 11 – 18 | 300 | 300 |
| 18 – 23 | 240 | 240 |
| 23 – 30 | 450 | 450 |
| 30 – 02 Jan | 250 | 250 |
* Christmas dates have been set with work schedules in mind. These dates can be adjusted to suit you – just ask.
(Names in white text indicates deposit received, names in *blue text* indicates full payment received)
To book either e-mail us with your address or telephone Jean or Stuart or 01736 759215, and we will send you a booking form.
Killanoon Holidays
12 Tolroy Road
Hayle
Cornwall
TR27 6EA
If the period you require is booked, you may like to try these links for good quality alternatives,
or click here to get back to the home page.
